Risk Table
Bi-State Action Plan 2012 |
Population Management Unit: |
|||||
Risk Category: |
Pine Nut | Desert Creek-Fales | Bodie | Mt. Grant | South Mono | White Mountain |
Wildfire | High | High | High | High | High |
Moderate |
Conifer Encroachment | High | High | High | High | Moderate | Moderate |
Invasive Species- Cheatgrass | High | Low | Low | Moderate | Low | Low |
Sagebrush Habitat Conditions | N/A | Moderate | N/A | N/A | N/A | N/A |
Urbanization | High | High | Moderate | N/A | N/A | N/A |
Human Disturbance/ Recreation (OHV) | High | Moderate | Low | Low | High | Low |
Infrastructure | High | High | Moderate | High | Moderate | Low |
Landfill | N/A | N/A | N/A | N/A | High | N/A |
Surface Water Management | N/A | N/A | N/A | N/A | Moderate | N/A |
Licensed Hunting | N/A | N/A | Low | N/A | Low | N/A |
Poaching | N/A | N/A | N/A | Low | N/A | N/A |
Grazing- Wild Horses | Moderate | N/A | Low | Moderate | Low | Moderate |
Grazing- Permitted Livestock | Low | Low | Low | Low | Low | Low |
Predation | Moderate | Moderate | Low | Low | Low | Low |
Disease- West Nile Virus | TBD | Moderate | Low | Low | Low | Low |
Energy Development (Wind) | High | N/A | N/A | N/A | Low | Low |
Wind Energy Testing | Low | N/A | N/A | N/A | N/A | N/A |
Geothermal Leasing & Development |
N/A | N/A | N/A | High | Low | N/A |
Mineral Exploration & Development | N/A | N/A | Low | High | N/A | N/A |